
- Sold
- Single Family
627 32nd Ave N St Petersburg, FL 33704 Get directions
$590,000 $244/Sq. ft.
3 Baths
1 Partial Bath
2,414 Sq. ft.
5,959 Sq. ft. Lot
- Age 3 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | John M. Sexton Elementary School | PK-5 | 1.8 mi |
3 | Meadowlawn Middle School | 6-8 | 2 mi |
5 | St. Petersburg High School | 9-12 | 2.2 mi |
NA | Grace Lutheran Private School | PK-8 | 1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 627 32nd Ave N
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-11-15 | Listing removed | $628,900 | $260 | StellarMLS |
2019-04-11 | Price Changed | $645,000 | $267 | StellarMLS |
2019-03-04 | Listed | $650,000 | $269 | StellarMLS |
2018-03-27 | Sold | - | - | StellarMLS |
2018-02-22 | Price Changed | $595,000 | $255 | StellarMLS |
2018-02-14 | Price Changed | $629,990 | $270 | StellarMLS |
2018-02-06 | Price Changed | $626,990 | $268 | StellarMLS |
2018-01-05 | Price Changed | $626,266 | $268 | StellarMLS |
2017-10-09 | Listed | $604,162 | $258 | StellarMLS |
2016-10-29 | Sold | - | - | StellarMLS |
2016-08-23 | Listed | $165,000 | $199 | StellarMLS |
2014-04-18 | Listing removed | $850 | $1 | StellarMLS |
2013-10-16 | Listing removed | $1,000 | $1 | StellarMLS |
2013-09-25 | Price Changed for rent | $1,050 | $1 | StellarMLS |
2013-09-19 | Price Changed for rent | $1,090 | $1 | StellarMLS |
2013-08-06 | Listed for rent | $1,150 | $1 | StellarMLS |
2012-05-22 | Listing removed | $950 | $1 | StellarMLS |
2012-05-03 | Listed for rent | $950 | $1 | StellarMLS |
2009-05-27 | Listing removed | $850 | $1 | StellarMLS |
2009-01-31 | Listed for rent | $850 | $1 | StellarMLS |
2004-05-11 | Sold | - | - | Public Record |
2000-11-17 | Sold | - | - | Public Record |
1996-04-12 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 627 32nd Ave N St Petersburg, FL 33704 $590,000
- 3 Baths 1 Partial Bath 2,414 Sq. ft. 5,959 Sq. ft. Lot
Find out what your home is worth
-
The Perfect Pad
- THE PERFECT PAD "A Boutique Real Estate Agency" 1408 North Westshore Boulevard, Suite 705, Tampa, FL 33607
- Office (813) 220-0271
- Email info@theperfectpad.net